Product Details:
Minimum Order Quantity | 10 Gram |
Form | Crystal |
Purity | >99% |
Packaging Size | 10 Gram |
Packaging Type | Bottle |
CAS Number | 7761-88-8 |
Brand | SYGMOS |
Colour | White |
Usage/Application | Laboratory |
Shelf Life | 5 Year |
Chemical Formula | AgNO3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Gram |
Packaging Details | 500gm Bottle |
Usage/Application | Laboratory |
Plating Methods | NA |
Grade | Laboratory |
Packaging Size | 1 Unit |
Packaging Type | Plastic Can |
Grade Standard | Analytical Grade |
Form | Powder |
Concentration | 5% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Bottle |
Grade Standard | Industrial Grade |
Purity | >99% |
Crop | Vegetables |
Brand | SYGMOS FINE CHEM |
Country of Origin | Made in India |
Assay | 98 % Max |
Copper Content | 1 % Max |
Chlorides and Sulphates | 0.5 % Max |
Metals other than Copper | 0.03 % Max |
Acid Insoluble | 0.03 % Max |
Metallic Copper | Traces |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade |
Packaging Size | 50Kg |
Packaging Type | Drum |
Purity | >99% |
Form | Liquid |
CAS Number | 100-39-0 |
Usage/Application | Agro Chemical, Pharma and specialty chemical |
Chemical Formula | C7H7Br |
Molecular Weight | 171.03 |
Density | 1.44 |
Boiling Point | 201 |
Additional Information:
Product Details:
Purity/Concentration | >99% |
Grade | Analytical |
Usage/Application | Laboratory |
CAS Number | 10031-22-8 |
Appearance | White to Beige |
Molecular formula | PbBr2 |
Molecular Weight | 367.01 g/mol |
Density | 6.66 g/cm3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Details | 25Kg drum |
Purity | 99% |
Grade | LR Grade |
Form | Powder |
Shelf Life | 48 months |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 g |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Shelf Life | >3 Years |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
cas no | 10034-99-8 |
Appearance | White |
Assay | 99.99% |
pH (5% Solution) | N/A |
Iron | NA |
Melting point | 1,124 DegreeC |
Application | fertlizer and micronutrients |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Purity | 99% |
Packaging Size | 500 Gram |
Grade | LR |
Packaging Type | Bottler or Drum |
Usage/Application | Laboratory |
Physical Form | Powder |
Chemical Formula | CaCl2.2H2O |
CAS Number | 10035-04-8 |
Molecular Weight | 147.01 g/mol |
pH Value | N/A |
Specific Gravity | N/A |
Density | N/A |
Appearance | White hygroscopic crystalline powder |
---|---|
Assay (as CaCl2.2H2O) | 98.0 - 103.0% |
Identity (as per IP, BP) | Passes test |
Solubility | Freely soluble in water, soluble in ethanol 96% |
Appearance of solution | Passes test |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
cas no | 7487-88-9 |
Appearance | White |
Assay | 99.99 |
pH (5% Solution) | 5 |
Iron | NA |
Melting point | NA |
Application | FOOD AND BEVRAGES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Physical State | Liquid |
Usage/Application | Laboratory |
Grade Standard | Reagent Grade |
Molecular weight | 104.15 |
CAS No. | 100-42-5 |
Density | 0.906 (204 c) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Purity | 99% |
Grade Standard | Reagent Grade |
CAS No | 7681-82-5 |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | Drum |
Packaging Size | All |
CAS Number | 7681-82-5 |
Molecular Formula | NaI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
CAS No | 108-05-4 |
Purity % | >99% |
Grade Standard | Analytical Grade |
Usage/Application | Industrial |
Chemical Formula | CH2CHOCOCH3 |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 KG |
Packaging Type | Bag |
Grade Standard | Reagent Grade |
Formula | Na2Cr2O7 |
Molar Mass | 261.97 g/mol |
Solubility in Water | 73 g/100 mL at 25 DegreeC |
Density | N/A |
Molecular formula | Na2Cr2O7 |
Appearance | orange to red |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Grade | Food Grade |
Packaging | 25Kg Drum |
CAS Number | 5743-28-2 |
Purity | >99% |
Grade Standard | BP |
Chemical Formula | C12H18CaO14 |
Melting Point | 192 DegreeC |
Molecular Weight | 390.310 g/mol |
Packaging Type | Drum |
Additional Information:
Product Details:
Packaging Type | Bag |
Packaging Size | 50 Kg |
Grade | Commercial |
HSN code | 28417020 |
Country of Origin | Made in India |
Product Details:
Purity | >99.99% |
Packaging Details | 50kg Drum |
Grade | LR Grade |
Form | Powder |
CAS Number | 11120-25-5 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 g |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Brand | SYGMOS |
Shelf Life | >3 Years |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage/Application | Commerical |
CAS Number | 62-53-3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Cas Number | 86-29-3 |
Chemical Formula | C14H11N |
Grade | PURE |
Packaging Size | 25 KG |
Packaging Type | HDPE DRUM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Molar Mass | 348.48 |
HS CODE | 34022090 |
Physical State | Powder |
Packaging Type | Bottle |
CAS Number | 25155-30-0 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Purity | 98% |
Physical State | Powder |
Packaging Details | 500gm |
Grade | Laboratory |
Packaging Type | Bottle |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Physical State | Liquid |
Usage/Application | Commerical |
Grade Standard | Reagent Grade |
Purity | 99% |
Boiling Point | 145 |
Molecular Weight | 128.17 |
Density | 0.894 |
CAS No. | 141-32-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Purity/Concentration | >99% |
CAS No | 10102-18-8 |
Grade | Analytical |
Usage/Application | INDUSTRY |
IUPAC Name | NA |
CAS Number | 10102-18-8. |
Molecular Formula | Na2SeO3 |
Application | INDUSTRY |
Molar Mass | 172.94 |
Formula | Na2SeO3 |
roduct | Sodium Selenite |
Structural formula | |
CAS No. | [10102-18-8] |
Molecular formula | Na2SeO3 |
Molecular weight | 172.94 |
Description | White to off white crystalline powder. |
Iron | Max. 0.005 % |
Sulphate | Max. 0. 20% |
Loss on drying | Max. 0.50% |
Selenium | Min. 45.00% |
Assay | Min. 98.50% |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging | 25Kg Drum |
Purity | 99% |
Usage/Application | Pharmaceutical |
Chemical Formula | Al(OH)3 |
CAS Number | 21645-51-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Antiseptic agent, Food additive, Solvent in cosmetics and pharmaceuticals |
Grade Standard | Analytical AR Grade |
CAS No | 71-23-8 |
Synonyms | N-propanol |
Molecular Weight | 60.10 |
Density | 0.803-0.805 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Physical State | Liquid |
Packaging Size | 200 kg |
Purity | Min 99% |
Molar Mass | 100.12 |
Formula | CH2=C(CH3)COOCH3 |
Brand | Imported |
CAS No | 80-62-6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
CAS No | 1330-20-7 |
Chemical Formula | C8 H10 |
Physical State | Liquid |
Molecular Weight | 106.16 g/mol |
Density | 0.864 g/mL |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25Kg |
Manufacturer | Sygmos |
Grade | Chemical Grade |
Packaging Type | Bag |
Shelf Life | 5 Year |
Usage/Application | Industry |
CAS Number | 6381-92-6 |
Chelation Value | N/A |
Molecular weight | 336.21 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
CAS No | 1309-64-4 |
Formula | Sb2O3 |
Molar Mass | 291.52 g/mol |
HSN Code | 28258000 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Purity/Concentration | 99% |
Usage/Application | Chemical Industry |
Packaging details | 500 gm bottle |
Form | Powder |
CAS Number | 471-34-1 |
Additional Information:
Product Details:
CAS No | 16731-55-8 |
Packaging Details | 50 kg Bag |
Physical State | Powder |
Brand | SYGMOS |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25L |
Usage/Application | Surface Disinfectant |
Packaging Type | Bottle |
Grade | FOOD |
Purity | 99.99 |
Physical State | Liquid |
Fume Coverage Area | NA |
Ph Value | NA |
Shelf Life | 2 year |
Country of Origin | Made in India |
Additional Information: