Product Details:
Minimum Order Quantity | 100 Gram |
Packaging Size | 100gm |
Grade Standard | AR |
Usage/Application | Laboratory chemicals |
Purity | 99.9% |
Form | Powder |
Brand | Sygmos |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Grade Standard | Standard |
Usage/Application | Multiple |
Purity | 99.9% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Purity % | >99.9% |
Packaging Details | 200 litres Drum |
Usage/Application | Rubbing alcohol antiseptic |
Grade Standard | Lab Reagent LR Grade |
CAS No | 67-63-0 |
Synonyms | rubbing alcohol, IPA alcohol |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 1 Kg |
Physical State | Crystals |
Usage/Application | Industrial |
Packaging Size | 500 GM |
Cas No. | 10026-24-1 |
Country of Origin | Made in India |
Consistent innovation, coupled with an alert understanding of client's needs & demands, makes us the most renowned organization.
Product Details:
Minimum Order Quantity | 1 Kg |
Purity | 99% |
Grade Standard | Reagent Grade |
Usage/Application | Industrial |
Physical State | Powder |
Assay On Dried Basis | N/A |
Molar Mass | 190.45 g/mol |
Insoluble matter | N/A |
Color | White |
Form | Powder |
Country of Origin | Made in India |
Assay as Cul | ≥ 99.0% |
---|---|
Copper Content | ≥ 33.0% |
Iodine Content | ≥ 66.0% |
Insoluble matter | < 0.1% in iodine solution |
Iron as Fe | ≤ 10 ppm |
Additional Information:
Product Details:
Purity | > 99% |
Packaging Details | 160 kg Drum |
Grade Standard | LR Lab Reagent |
Make | India |
CAS No | 67-64-1 |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity/Concentration | >99% |
Grade | Industrial |
Usage/Application | Industry |
Moisture | N/A |
Molecular Weight | 134.45 g/mol (anhydrous) |
Assay | 99.9 |
Copper | 46.30 % min |
Water Insoluble | N/A |
Iron | 0.03 % max. |
Country of Origin | Made in India |
Sr. No. | PARAMETERS | OUR STANDARD |
---|---|---|
01 | Assay as CuCl2 | 98.0 % min. |
02 | Total Copper As 'Cu' | 46.30 % min. |
03 | Iron as 'Fe' | 0.03 % max. |
04 | Lead as 'Pb' | 0.010 % max. |
05 | pH 5% Solution | 2.0 - 4.0 |
06 | Matter Insoluble in H2O | 0.10 % max. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Purity/Concentration | >99% |
Grade | Analytical |
Usage/Application | Laboartory |
CAS No | 598-63-0 |
Country of Origin | Made in India |
Consistent innovation, coupled with an alert understanding of client's needs & demands, makes us the most renowned organization.
Product Details:
Minimum Order Quantity | 1 Kg |
Physical State | Powder |
Color | Black |
Grade Standard | Indutrial |
Brand | SYGMOS |
Country of Origin | Made in India |
Consistent innovation, coupled with an alert understanding of client's needs & demands, makes us the most renowned organization.
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Purity | 99.99 |
Form | Powder |
Grade | Pure |
Packaging Type | Bottle |
Usage/Application | Laboratory & Industrial |
Physical Form | Solid |
Chemical Formula | CuSO4 |
CAS Number | 7758-98-7 |
Molecular Weight | 159.609 g/mol |
Additional Information: